Career stats
Players
140 players, 1997–2017. Search, filter by at-bats and sort any column; open a player for their season-by-season career.
| Player | From | To | Szn | G | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Pederson | 2008 | 2015 | 15 | 135 | 495 | 294 | 172 | 130 | 37 | 18 | 5 | 14 | 11 | 3 | .594 | .613 | .772 | 1.366 | 1.678 |
| Adam Tiller | 2014 | 2014 | 1 | 7 | 21 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .429 | .429 | .476 | .905 | 1.000 |
| Andrew Touvannes | 1999 | 1999 | 1 | 10 | 38 | 22 | 13 | 17 | 4 | 0 | 0 | 0 | 3 | 0 | .579 | .610 | .684 | 1.263 | 1.961 |
| Andy Artola | 2016 | 2016 | 1 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.750 |
| Aric Turner | 2015 | 2016 | 2 | 17 | 57 | 39 | 26 | 31 | 7 | 2 | 4 | 2 | 1 | 0 | .684 | .700 | 1.088 | 1.772 | 2.675 |
| Barry Balk | 2002 | 2002 | 1 | 6 | 23 | 15 | 5 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | .652 | .652 | .870 | 1.522 | 2.217 |
| Barry Vallier | 2016 | 2016 | 1 | 4 | 15 | 10 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .688 | .667 | 1.333 | 1.200 |
| Ben Shegrud | 2002 | 2002 | 1 | 9 | 29 | 13 | 8 | 7 | 2 | 0 | 0 | 2 | 1 | 0 | .448 | .500 | .517 | .966 | 1.362 |
| Benny Viloria | 1998 | 1998 | 2 | 11 | 41 | 16 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .390 | .390 | .415 | .805 | .805 |
| Bobbie Cole | 2009 | 2009 | 1 | 9 | 33 | 20 | 14 | 17 | 8 | 2 | 0 | 1 | 0 | 0 | .606 | .618 | .970 | 1.576 | 2.455 |
| Brad Jackson | 1998 | 2005 | 15 | 123 | 458 | 326 | 239 | 163 | 59 | 12 | 4 | 6 | 68 | 7 | .712 | .752 | .919 | 1.631 | 2.225 |
| Brandon Huelman | 2008 | 2017 | 18 | 151 | 575 | 398 | 242 | 211 | 57 | 17 | 6 | 13 | 30 | 3 | .692 | .714 | .882 | 1.574 | 2.080 |
| Brett Lee | 2005 | 2017 | 15 | 103 | 395 | 280 | 182 | 208 | 93 | 19 | 15 | 13 | 9 | 0 | .709 | .724 | 1.154 | 1.863 | 2.713 |
| Brian Blacketer | 2017 | 2017 | 1 | 8 | 31 | 18 | 7 | 14 | 3 | 0 | 1 | 1 | 1 | 1 | .581 | .606 | .774 | 1.355 | 1.919 |
| Bryan Brown | 2001 | 2001 | 2 | 8 | 25 | 14 | 8 | 7 | 3 | 2 | 0 | 4 | 0 | 0 | .560 | .621 | .840 | 1.400 | 1.880 |
| Bryce Vandyke | 1997 | 2001 | 10 | 74 | 289 | 189 | 117 | 66 | 25 | 3 | 2 | 1 | 12 | 7 | .654 | .669 | .782 | 1.436 | 1.644 |
| Chad Camp | 2000 | 2000 | 2 | 9 | 33 | 24 | 8 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | .727 | .735 | .758 | 1.485 | 1.803 |
| Chad Haugeberg | 2002 | 2002 | 1 | 6 | 21 | 16 | 13 | 10 | 8 | 0 | 0 | 1 | 1 | 0 | .762 | .783 | 1.143 | 1.905 | 2.786 |
| Chad Schmitz | 1997 | 2017 | 41 | 352 | 1,341 | 891 | 457 | 425 | 147 | 22 | 5 | 33 | 69 | 4 | .664 | .688 | .818 | 1.482 | 1.840 |
| Chris Parker | 2015 | 2017 | 5 | 26 | 99 | 68 | 52 | 41 | 17 | 8 | 4 | 4 | 8 | 0 | .687 | .721 | 1.141 | 1.828 | 2.576 |
| Corey Offerdahl | 1998 | 1998 | 2 | 16 | 64 | 32 | 12 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .609 | 1.109 | 1.359 |
| Court Lorenz | 2013 | 2017 | 8 | 46 | 163 | 89 | 64 | 68 | 24 | 3 | 9 | 6 | 8 | 3 | .546 | .582 | .896 | 1.442 | 2.166 |
| Dan Hall | 2007 | 2007 | 1 | 3 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .333 | .250 | .500 | .563 |
| Dan McKessy | 2002 | 2002 | 1 | 5 | 19 | 13 | 10 | 11 | 5 | 0 | 1 | 0 | 1 | 0 | .684 | .700 | 1.105 | 1.789 | 2.816 |
| Dan Morales | 2005 | 2007 | 2 | 5 | 18 | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .526 | .500 | 1.000 | 1.306 |
| Dan Rivera | 2012 | 2012 | 1 | 4 | 13 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .385 | .385 | .385 | .769 | .923 |
| Dana Eng | 1999 | 2000 | 2 | 2 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 1.250 |
| Daniel Dault | 2017 | 2017 | 1 | 2 | 8 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .625 | 1.125 | 1.250 |
| Daniel Dualt | 2017 | 2017 | 1 | 1 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.200 | 2.000 | 3.200 |
| Darrin Ivers | 1997 | 1997 | 2 | 14 | 47 | 29 | 16 | 10 | 1 | 2 | 0 | 1 | 5 | 0 | .617 | .660 | .723 | 1.340 | 1.564 |
| Dave Birk | 1999 | 1999 | 1 | 2 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .667 | .750 | .667 | 1.333 | 2.000 |
| Dave Franco | 2007 | 2007 | 1 | 2 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.000 |
| Dean Johnson | 2004 | 2004 | 2 | 9 | 30 | 14 | 9 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | .467 | .515 | .600 | 1.067 | 1.267 |
| Devan McComb | 2017 | 2017 | 1 | 6 | 24 | 12 | 10 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | .500 | .538 | .625 | 1.125 | 1.250 |
| Doug Hoyden | 2001 | 2006 | 6 | 19 | 70 | 42 | 19 | 13 | 4 | 1 | 0 | 4 | 0 | 0 | .600 | .622 | .686 | 1.286 | 1.386 |
| Doug Opstad | 1999 | 2001 | 5 | 31 | 116 | 62 | 36 | 24 | 5 | 2 | 0 | 3 | 2 | 3 | .534 | .554 | .612 | 1.147 | 1.345 |
| Duane Knill | 2004 | 2017 | 27 | 242 | 924 | 619 | 401 | 385 | 142 | 50 | 18 | 36 | 31 | 2 | .670 | .692 | .990 | 1.660 | 2.311 |
| Emerson Hevia | 1997 | 1998 | 4 | 22 | 78 | 44 | 23 | 12 | 4 | 0 | 1 | 1 | 4 | 4 | .564 | .590 | .654 | 1.218 | 1.244 |
| Emmett Stevens | 1998 | 1998 | 2 | 7 | 25 | 10 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .520 | .920 | 1.000 |
| Eric Cissell | 2007 | 2010 | 7 | 40 | 134 | 89 | 56 | 42 | 21 | 7 | 3 | 3 | 6 | 0 | .664 | .685 | .993 | 1.657 | 2.082 |
| Eric Slagle | 2017 | 2017 | 1 | 5 | 20 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .450 | .450 | .450 | .900 | .700 |
| Forrest Newton | 2005 | 2011 | 14 | 111 | 432 | 285 | 172 | 141 | 59 | 23 | 8 | 16 | 8 | 3 | .660 | .678 | .958 | 1.618 | 2.049 |
| Frank Sexton | 2004 | 2004 | 1 | 7 | 24 | 16 | 7 | 9 | 5 | 0 | 0 | 0 | 1 | 0 | .667 | .680 | .875 | 1.542 | 1.938 |
| Gary Creek | 2002 | 2002 | 1 | 8 | 29 | 20 | 15 | 12 | 8 | 1 | 1 | 1 | 1 | 0 | .690 | .710 | 1.138 | 1.828 | 2.534 |
| Gary Miller | 2004 | 2004 | 2 | 9 | 33 | 18 | 10 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | .545 | .559 | .758 | 1.303 | 1.455 |
| Glenn Stock | 2008 | 2011 | 2 | 3 | 11 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .455 | .455 | .636 | 1.091 | 1.455 |
| JA Bouchard | 2003 | 2005 | 3 | 16 | 57 | 29 | 19 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | .509 | .525 | .526 | 1.035 | 1.351 |
| Jack McWilliams | 1997 | 1997 | 1 | 6 | 21 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .238 | .273 | .238 | .476 | .452 |
| Jai Eller | 2002 | 2006 | 9 | 62 | 244 | 148 | 93 | 64 | 23 | 1 | 0 | 4 | 7 | 9 | .607 | .624 | .709 | 1.316 | 1.609 |
| Jake Obrien | 2014 | 2014 | 1 | 3 | 8 | 7 | 5 | 6 | 0 | 1 | 2 | 1 | 1 | 0 | .875 | .900 | 1.875 | 2.750 | 4.188 |
| James Glen | 2012 | 2012 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1.000 |
| James Kotlik | 2012 | 2012 | 2 | 11 | 40 | 23 | 11 | 14 | 6 | 1 | 1 | 1 | 1 | 0 | .575 | .595 | .850 | 1.425 | 1.863 |
| James White | 2014 | 2014 | 2 | 19 | 65 | 34 | 11 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | .523 | .537 | .554 | 1.077 | 1.015 |
| Jared Craig | 2017 | 2017 | 1 | 5 | 21 | 16 | 10 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | .762 | .762 | 1.000 | 1.762 | 2.238 |
| Jason Dunbar | 1998 | 1998 | 2 | 12 | 42 | 23 | 7 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | .548 | .568 | .595 | 1.143 | 1.429 |
| Jason Erickson | 1997 | 2007 | 11 | 82 | 299 | 172 | 98 | 98 | 37 | 11 | 5 | 15 | 4 | 1 | .575 | .601 | .823 | 1.398 | 1.860 |
| Jason Mullins | 2000 | 2003 | 6 | 41 | 145 | 94 | 58 | 32 | 12 | 1 | 0 | 3 | 11 | 1 | .648 | .679 | .745 | 1.393 | 1.638 |
| Jason Rohr | 2002 | 2003 | 2 | 2 | 9 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .556 | 1.000 | 1.778 |
| Jason Scharf | 1997 | 1997 | 2 | 10 | 34 | 19 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | .559 | .571 | .647 | 1.206 | 1.206 |
| Jay Venkat | 1997 | 1999 | 6 | 42 | 147 | 72 | 30 | 40 | 12 | 2 | 0 | 3 | 0 | 0 | .490 | .500 | .599 | 1.088 | 1.367 |
| Jayme Nelson | 2000 | 2000 | 1 | 2 | 8 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .625 | 1.125 | 1.875 |
| Jeff Lane | 2001 | 2001 | 1 | 5 | 16 | 9 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | .563 | .563 | .750 | 1.313 | 1.625 |
| Jeff Waller | 2015 | 2015 | 1 | 8 | 30 | 19 | 13 | 18 | 2 | 6 | 1 | 3 | 0 | 0 | .633 | .667 | 1.200 | 1.833 | 2.933 |
| Jim Dohr | 2016 | 2017 | 3 | 28 | 105 | 64 | 33 | 33 | 8 | 0 | 0 | 3 | 6 | 1 | .610 | .640 | .686 | 1.295 | 1.676 |
| Joe Connelly | 2009 | 2012 | 4 | 4 | 16 | 6 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | .375 | .375 | .625 | 1.000 | 1.688 |
| Joe Manhardt | 2000 | 2005 | 7 | 36 | 117 | 63 | 32 | 41 | 11 | 0 | 0 | 9 | 15 | 1 | .538 | .617 | .632 | 1.171 | 1.739 |
| Joe Martinez | 1997 | 1997 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | .500 |
| John Allen | 2003 | 2014 | 24 | 187 | 629 | 383 | 193 | 166 | 33 | 5 | 3 | 10 | 27 | 8 | .609 | .631 | .692 | 1.300 | 1.551 |
| John Buehrig | 2013 | 2013 | 1 | 9 | 32 | 21 | 13 | 17 | 7 | 1 | 1 | 2 | 0 | 0 | .656 | .676 | 1.031 | 1.688 | 2.563 |
| John Gesick | 2001 | 2017 | 29 | 223 | 871 | 613 | 367 | 318 | 100 | 26 | 14 | 11 | 19 | 0 | .704 | .714 | .927 | 1.630 | 2.102 |
| John Lee | 1999 | 1999 | 1 | 2 | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .833 | .857 | 1.000 | 1.833 | 1.917 |
| John Morrow | 2013 | 2013 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1.000 |
| Jon Seibert | 2012 | 2012 | 1 | 3 | 11 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .636 | .636 | .727 | 1.364 | 1.818 |
| Jon Slette | 2017 | 2017 | 1 | 4 | 13 | 11 | 9 | 9 | 4 | 1 | 1 | 0 | 1 | 0 | .846 | .857 | 1.538 | 2.385 | 3.654 |
| Jordan Hahn | 2008 | 2008 | 1 | 3 | 12 | 8 | 7 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | .667 | .692 | 1.333 | 2.000 | 2.667 |
| Justin Colbert | 2011 | 2011 | 1 | 2 | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .833 | .833 | 1.000 | 1.833 | 2.167 |
| Justin Howick | 2015 | 2015 | 1 | 3 | 9 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .556 | .556 | .667 | 1.222 | 1.444 |
| Justin Ilcewicz | 2011 | 2016 | 9 | 59 | 199 | 129 | 57 | 35 | 4 | 0 | 0 | 1 | 14 | 8 | .648 | .673 | .668 | 1.317 | 1.307 |
| Justin Jones | 2010 | 2014 | 7 | 58 | 218 | 143 | 93 | 89 | 37 | 17 | 10 | 5 | 3 | 0 | .656 | .668 | 1.119 | 1.775 | 2.392 |
| Justin Nuyda | 2011 | 2017 | 8 | 70 | 287 | 195 | 119 | 92 | 28 | 7 | 2 | 3 | 7 | 0 | .679 | .690 | .847 | 1.526 | 1.925 |
| Kale Kirschner | 2015 | 2015 | 1 | 6 | 21 | 16 | 10 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | .762 | .762 | 1.143 | 1.905 | 2.476 |
| Kendall Craven | 2013 | 2015 | 4 | 33 | 117 | 66 | 29 | 29 | 6 | 1 | 0 | 2 | 2 | 3 | .564 | .579 | .632 | 1.197 | 1.376 |
| Kevin Love | 2014 | 2014 | 2 | 15 | 51 | 31 | 17 | 25 | 7 | 4 | 1 | 1 | 1 | 0 | .608 | .623 | .961 | 1.569 | 2.304 |
| Kevin Peck | 2011 | 2015 | 3 | 18 | 63 | 48 | 18 | 30 | 6 | 0 | 0 | 3 | 1 | 0 | .762 | .776 | .857 | 1.619 | 2.151 |
| Kevin Prince | 2010 | 2017 | 9 | 71 | 271 | 165 | 81 | 89 | 23 | 18 | 3 | 7 | 8 | 1 | .609 | .629 | .860 | 1.469 | 1.852 |
| Kevin Thompson | 1998 | 1998 | 1 | 5 | 14 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | .286 | .524 | .286 | .571 | 1.143 |
| Kevin Williams | 1997 | 1997 | 1 | 7 | 19 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .368 | .400 | .421 | .789 | .974 |
| Kris Hunter | 2006 | 2013 | 16 | 113 | 425 | 301 | 219 | 244 | 70 | 29 | 43 | 17 | 10 | 0 | .708 | .726 | 1.313 | 2.021 | 3.028 |
| Kris Shegrud | 2002 | 2002 | 2 | 12 | 50 | 26 | 17 | 8 | 1 | 0 | 0 | 0 | 2 | 1 | .520 | .538 | .540 | 1.060 | 1.200 |
| Lon Switzer | 2002 | 2002 | 1 | 5 | 16 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .438 | .471 | .500 | .938 | .844 |
| Marc Langenegger | 2002 | 2002 | 1 | 6 | 19 | 13 | 7 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | .684 | .714 | .789 | 1.474 | 1.868 |
| Mark Vander | 1998 | 1998 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .000 | .250 |
| Matt Mitchell | 2008 | 2016 | 13 | 74 | 269 | 156 | 83 | 80 | 22 | 13 | 4 | 4 | 0 | 5 | .580 | .586 | .803 | 1.383 | 1.703 |
| Michael Daffon | 2016 | 2016 | 1 | 2 | 8 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .375 | .750 | 1.625 |
| Michael Hinckley | 2015 | 2016 | 4 | 32 | 119 | 78 | 50 | 67 | 9 | 5 | 9 | 5 | 3 | 0 | .655 | .677 | 1.042 | 1.697 | 2.643 |
| Mike Johnson | 1997 | 1999 | 2 | 7 | 22 | 15 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .682 | .682 | .682 | 1.364 | 1.364 |
| Mike Redington | 2002 | 2002 | 1 | 8 | 31 | 23 | 14 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | .742 | .750 | .774 | 1.516 | 2.016 |
| Mike St. Clair | 2002 | 2002 | 1 | 9 | 33 | 20 | 12 | 15 | 2 | 2 | 2 | 0 | 1 | 0 | .606 | .618 | .970 | 1.576 | 2.258 |
| Mike Swanzy | 2002 | 2002 | 2 | 15 | 59 | 43 | 26 | 39 | 13 | 5 | 2 | 1 | 2 | 1 | .729 | .742 | 1.220 | 1.949 | 3.000 |
| Mitch Kotlik | 2012 | 2012 | 2 | 15 | 63 | 32 | 23 | 20 | 6 | 2 | 2 | 2 | 0 | 0 | .508 | .523 | .762 | 1.270 | 1.794 |
| Neil Hang | 2002 | 2002 | 1 | 6 | 21 | 14 | 5 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | .667 | .682 | 1.000 | 1.667 | 2.048 |
| Nelson Jeyarajah | 2006 | 2010 | 7 | 37 | 114 | 65 | 46 | 34 | 8 | 6 | 4 | 2 | 15 | 3 | .570 | .626 | .851 | 1.421 | 1.908 |
| Pat Fahey | 2000 | 2014 | 29 | 202 | 692 | 399 | 233 | 215 | 56 | 12 | 3 | 23 | 45 | 4 | .577 | .614 | .705 | 1.282 | 1.723 |
| Pavan Daryanani | 2012 | 2012 | 2 | 17 | 60 | 28 | 13 | 11 | 1 | 0 | 0 | 1 | 1 | 0 | .467 | .484 | .483 | .950 | 1.092 |
| Pete Nazy | 2002 | 2002 | 1 | 5 | 19 | 11 | 6 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | .579 | .579 | .947 | 1.526 | 2.316 |
| Ray Bick | 2003 | 2003 | 2 | 15 | 56 | 31 | 15 | 13 | 3 | 1 | 0 | 2 | 2 | 1 | .554 | .583 | .643 | 1.196 | 1.411 |
| Rick Einarsson | 2011 | 2011 | 1 | 2 | 7 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .714 | .714 | .857 | 1.571 | 2.143 |
| Rick Warner | 1998 | 1998 | 2 | 14 | 45 | 30 | 18 | 30 | 12 | 1 | 3 | 2 | 0 | 0 | .667 | .681 | 1.178 | 1.844 | 2.956 |
| Rob Myer | 1997 | 1997 | 2 | 9 | 33 | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .485 | .485 | .485 | .970 | .939 |
| Robby Black | 1999 | 2000 | 3 | 5 | 17 | 10 | 8 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | .588 | .632 | .765 | 1.353 | 1.824 |
| Robert Reed | 2006 | 2006 | 1 | 2 | 7 | 5 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | .714 | .714 | 1.286 | 2.000 | 3.429 |
| Ron McGhee | 2003 | 2004 | 2 | 2 | 8 | 6 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 | 2.875 |
| Ronnie Miles | 1998 | 2005 | 10 | 62 | 216 | 146 | 79 | 117 | 23 | 3 | 1 | 3 | 19 | 3 | .676 | .706 | .824 | 1.500 | 2.317 |
| Ronnie Wilson | 2009 | 2012 | 6 | 40 | 155 | 105 | 71 | 85 | 21 | 13 | 13 | 3 | 5 | 3 | .677 | .693 | 1.232 | 1.910 | 2.803 |
| Roy Small | 2001 | 2001 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | .000 |
| Rubén Ramírez | 2007 | 2007 | 2 | 10 | 37 | 25 | 17 | 12 | 10 | 1 | 0 | 1 | 1 | 0 | .676 | .692 | 1.000 | 1.676 | 2.149 |
| Russell Keck | 2005 | 2006 | 3 | 22 | 90 | 60 | 43 | 28 | 10 | 0 | 2 | 1 | 7 | 0 | .667 | .694 | .844 | 1.511 | 1.994 |
| Ryan Turner | 2002 | 2002 | 1 | 5 | 17 | 10 | 9 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | .588 | .650 | .647 | 1.235 | 1.618 |
| Ryley Ohlson | 2016 | 2016 | 1 | 2 | 8 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .875 | 1.625 | 2.500 |
| Scott Hanna | 1997 | 1997 | 1 | 8 | 26 | 14 | 6 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | .538 | .586 | .577 | 1.115 | 1.404 |
| Scott Hannah | 1997 | 1997 | 1 | 6 | 17 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .706 | .750 | .706 | 1.412 | 1.206 |
| Sean Short | 1999 | 2003 | 9 | 56 | 215 | 145 | 93 | 84 | 34 | 6 | 3 | 5 | 11 | 0 | .674 | .697 | .930 | 1.605 | 2.193 |
| Sean Simms | 2013 | 2013 | 1 | 4 | 11 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .545 | .583 | .545 | 1.091 | 1.455 |
| Ses Macaraeg | 2005 | 2005 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -.667 |
| Stan Zarumba | 2005 | 2012 | 15 | 120 | 434 | 247 | 149 | 128 | 42 | 14 | 10 | 14 | 21 | 0 | .569 | .601 | .800 | 1.369 | 1.789 |
| Stefan Ostberg | 2002 | 2004 | 3 | 27 | 104 | 60 | 29 | 32 | 12 | 1 | 0 | 3 | 3 | 1 | .577 | .600 | .712 | 1.288 | 1.639 |
| Steve Chavez | 1999 | 2001 | 6 | 31 | 128 | 82 | 64 | 73 | 37 | 6 | 3 | 0 | 2 | 0 | .641 | .646 | 1.094 | 1.734 | 2.742 |
| Steve Dillon | 1998 | 1998 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1.000 |
| Taran Patel | 2013 | 2013 | 1 | 6 | 20 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .350 | .350 | .350 | .700 | .400 |
| Taylor Reiniger | 2013 | 2013 | 1 | 6 | 22 | 12 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .545 | .545 | .682 | 1.227 | 1.136 |
| Thom Warfield | 1998 | 2017 | 39 | 344 | 1,326 | 764 | 485 | 454 | 175 | 44 | 17 | 52 | 40 | 6 | .576 | .604 | .813 | 1.389 | 1.913 |
| Thomas Weis | 2016 | 2017 | 2 | 5 | 19 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .368 | .368 | .421 | .789 | 1.053 |
| Timm Werner | 2000 | 2000 | 2 | 9 | 36 | 29 | 18 | 19 | 11 | 2 | 3 | 1 | 0 | 0 | .806 | .811 | 1.472 | 2.278 | 3.056 |
| Tom Croissant | 1997 | 2017 | 5 | 22 | 75 | 43 | 16 | 20 | 6 | 0 | 0 | 1 | 5 | 2 | .573 | .605 | .653 | 1.227 | 1.420 |
| Tom Dickerson | 2005 | 2008 | 7 | 51 | 191 | 105 | 57 | 70 | 24 | 8 | 1 | 5 | 4 | 2 | .550 | .570 | .775 | 1.325 | 1.832 |
| Tony Bender | 1998 | 1998 | 1 | 2 | 7 | 7 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.571 | 2.571 | 3.000 |
| Travis | 2003 | 2003 | 1 | 2 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | .571 | 1.143 | 1.429 |
| Travis Dohr | 2016 | 2016 | 1 | 4 | 16 | 13 | 8 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | .813 | .813 | 1.188 | 2.000 | 2.813 |
| Troy Kunkel | 1997 | 2001 | 10 | 62 | 230 | 139 | 95 | 73 | 29 | 2 | 1 | 3 | 13 | 3 | .604 | .630 | .761 | 1.365 | 1.837 |
| Tyler Carriker | 2016 | 2016 | 1 | 2 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .714 | .667 | 1.333 | 2.417 |
Forfeit-win placeholder lines are left out here but still count in team totals. Rates need at least one at-bat.