Batting avg
.375
6 for 16
OPS
1.000
OBA .375 · SLG .625
Hits
6
Runs
3
RBIs
7
Home runs
0
Career by season
| Season | G | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 Spring | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| 2009 Summer | 1 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .750 | 1.000 | 2.000 |
| 2012 Spring | 1 | 5 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 | 2.200 |
| 2012 Summer | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 2.667 |
| Career | 4 | 16 | 6 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | .375 | .375 | .625 | 1.000 | 1.688 |
Season trend
Positions played
- 3B1
- 1B1
- RC1
- LC1