Longshots archive
Seasons
41 seasons from 1997 to 2017. Open a season for its games, line scores, player stats and leaders.
| Season | Place | W | L | T | Win % | RF | RA | Diff | |
|---|---|---|---|---|---|---|---|---|---|
| 2017 Summer | 5th | 3 | 6 | 1 | .300 | 158 | 157 | +1 | Games · Stats |
| 2016 Summer | 1st Champions | 3 | 7 | 1 | .273 | 162 | 162 | 0 | Games · Stats |
| 2016 Spring | 2nd | 7 | 3 | 1 | .636 | 149 | 127 | +22 | Games · Stats |
| 2015 Summer | 4th | 5 | 5 | 1 | .455 | 186 | 168 | +18 | Games · Stats |
| 2015 Spring | 5th | 5 | 5 | 0 | .500 | 132 | 131 | +1 | Games · Stats |
| 2014 Summer | 4th | 7 | 4 | 0 | .636 | 123 | 83 | +40 | Games · Stats |
| 2014 Spring | 5th | 4 | 6 | 0 | .400 | 123 | 119 | +4 | Games · Stats |
| 2013 Summer | 1st Champions | 8 | 4 | 0 | .667 | 207 | 136 | +71 | Games · Stats |
| 2013 Spring | 3rd | 7 | 4 | 0 | .636 | 192 | 144 | +48 | Games · Stats |
| 2012 Summer | 3rd | 6 | 5 | 0 | .545 | 159 | 148 | +11 | Games · Stats |
| 2012 Spring | 1st Champions | 9 | 4 | 0 | .692 | 235 | 139 | +96 | Games · Stats |
| 2011 Summer | 4th | 5 | 6 | 0 | .455 | 157 | 172 | -15 | Games · Stats |
| 2011 Spring | 4th | 1 | 10 | 0 | .091 | 149 | 229 | -80 | Games · Stats |
| 2010 Summer | 1st Champions | 9 | 3 | 0 | .750 | 244 | 118 | +126 | Games · Stats |
| 2010 Spring | 3rd | 4 | 9 | 0 | .308 | 118 | 208 | -90 | Games · Stats |
| 2009 Summer | 1st Champions | 8 | 4 | 1 | .615 | 195 | 126 | +69 | Games · Stats |
| 2009 Spring | 5th | 4 | 6 | 0 | .400 | 123 | 167 | -44 | Games · Stats |
| 2008 Summer | 1st Champions | 6 | 2 | 0 | .750 | 143 | 80 | +63 | Games · Stats |
| 2008 Spring | 4th | 4 | 7 | 1 | .333 | 173 | 165 | +8 | Games · Stats |
| 2007 Summer | 3rd | 7 | 4 | 0 | .636 | 137 | 100 | +37 | Games · Stats |
| 2007 Spring | 2nd | 9 | 3 | 0 | .750 | 194 | 114 | +80 | Games · Stats |
| 2006 Summer | 3rd | 7 | 3 | 0 | .700 | 155 | 110 | +45 | Games · Stats |
| 2006 Spring | 1st Champions | 9 | 1 | 0 | .900 | 182 | 56 | +126 | Games · Stats |
| 2005 Summer | 1st Champions | 9 | 1 | 0 | .900 | 202 | 100 | +102 | Games · Stats |
| 2005 Spring | 1st Champions | 9 | 1 | 0 | .900 | 168 | 78 | +90 | Games · Stats |
| 2004 Summer | 1st Champions | 6 | 2 | 0 | .750 | 109 | 81 | +28 | Games · Stats |
| 2004 Spring | 3rd | 4 | 6 | 0 | .400 | 132 | 158 | -26 | Games · Stats |
| 2003 Summer | 4th | 2 | 6 | 0 | .250 | 76 | 103 | -27 | Games · Stats |
| 2003 Spring | 2nd | 7 | 3 | 0 | .700 | 137 | 98 | +39 | Games · Stats |
| 2002 Summer | 2nd | 4 | 4 | 0 | .500 | 148 | 135 | +13 | Games · Stats |
| 2002 Spring | 3rd | 2 | 8 | 0 | .200 | 111 | 154 | -43 | Games · Stats |
| 2001 Summer | 3rd | 2 | 6 | 0 | .250 | 87 | 105 | -18 | Games · Stats |
| 2001 Spring | 2nd | 6 | 4 | 0 | .600 | 201 | 135 | +66 | Games · Stats |
| 2000 Summer | 3rd | 3 | 4 | 1 | .375 | 113 | 108 | +5 | Games · Stats |
| 2000 Spring | 1st Champions | 8 | 2 | 0 | .800 | 150 | 109 | +41 | Games · Stats |
| 1999 Summer | 1st Champions | 6 | 1 | 1 | .750 | 143 | 92 | +51 | Games · Stats |
| 1999 Spring | 1st Champions | 9 | 1 | 0 | .900 | 205 | 91 | +114 | Games · Stats |
| 1998 Summer | 3rd | 4 | 4 | 0 | .500 | 112 | 99 | +13 | Games · Stats |
| 1998 Spring | 3rd | 5 | 5 | 0 | .500 | 123 | 143 | -20 | Games · Stats |
| 1997 Summer | 8th | 1 | 6 | 1 | .125 | 62 | 100 | -38 | Games · Stats |
| 1997 Spring | 8th | 1 | 7 | 0 | .125 | 43 | 70 | -27 | Games · Stats |
W–L–T are the season records as kept by the team (they add up to the all-time record). RF/RA are totalled from the boxscores. 2017 Spring: did not play.