Skip to content
LongshotsSoftball 1997–2017
Longshots archive

Seasons

41 seasons from 1997 to 2017. Open a season for its games, line scores, player stats and leaders.

SeasonPlaceWLT Win %RFRADiff 
2017 Summer 5th 361 .300 158157 +1 Games · Stats
2016 Summer 1st Champions 371 .273 162162 0 Games · Stats
2016 Spring 2nd 731 .636 149127 +22 Games · Stats
2015 Summer 4th 551 .455 186168 +18 Games · Stats
2015 Spring 5th 550 .500 132131 +1 Games · Stats
2014 Summer 4th 740 .636 12383 +40 Games · Stats
2014 Spring 5th 460 .400 123119 +4 Games · Stats
2013 Summer 1st Champions 840 .667 207136 +71 Games · Stats
2013 Spring 3rd 740 .636 192144 +48 Games · Stats
2012 Summer 3rd 650 .545 159148 +11 Games · Stats
2012 Spring 1st Champions 940 .692 235139 +96 Games · Stats
2011 Summer 4th 560 .455 157172 -15 Games · Stats
2011 Spring 4th 1100 .091 149229 -80 Games · Stats
2010 Summer 1st Champions 930 .750 244118 +126 Games · Stats
2010 Spring 3rd 490 .308 118208 -90 Games · Stats
2009 Summer 1st Champions 841 .615 195126 +69 Games · Stats
2009 Spring 5th 460 .400 123167 -44 Games · Stats
2008 Summer 1st Champions 620 .750 14380 +63 Games · Stats
2008 Spring 4th 471 .333 173165 +8 Games · Stats
2007 Summer 3rd 740 .636 137100 +37 Games · Stats
2007 Spring 2nd 930 .750 194114 +80 Games · Stats
2006 Summer 3rd 730 .700 155110 +45 Games · Stats
2006 Spring 1st Champions 910 .900 18256 +126 Games · Stats
2005 Summer 1st Champions 910 .900 202100 +102 Games · Stats
2005 Spring 1st Champions 910 .900 16878 +90 Games · Stats
2004 Summer 1st Champions 620 .750 10981 +28 Games · Stats
2004 Spring 3rd 460 .400 132158 -26 Games · Stats
2003 Summer 4th 260 .250 76103 -27 Games · Stats
2003 Spring 2nd 730 .700 13798 +39 Games · Stats
2002 Summer 2nd 440 .500 148135 +13 Games · Stats
2002 Spring 3rd 280 .200 111154 -43 Games · Stats
2001 Summer 3rd 260 .250 87105 -18 Games · Stats
2001 Spring 2nd 640 .600 201135 +66 Games · Stats
2000 Summer 3rd 341 .375 113108 +5 Games · Stats
2000 Spring 1st Champions 820 .800 150109 +41 Games · Stats
1999 Summer 1st Champions 611 .750 14392 +51 Games · Stats
1999 Spring 1st Champions 910 .900 20591 +114 Games · Stats
1998 Summer 3rd 440 .500 11299 +13 Games · Stats
1998 Spring 3rd 550 .500 123143 -20 Games · Stats
1997 Summer 8th 161 .125 62100 -38 Games · Stats
1997 Spring 8th 170 .125 4370 -27 Games · Stats

W–L–T are the season records as kept by the team (they add up to the all-time record). RF/RA are totalled from the boxscores. 2017 Spring: did not play.