Seasons / 1998 Summer / Game 4
Longshots at Heavy Thunder
Thursday, July 30, 1998 · Diamond 1 · 6:45 PM (Late)
AwayLongshots
11
LFinal
HomeHeavy Thunder
14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Longshots | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 11 |
| Heavy Thunder | 4 | 0 | 4 | 5 | 0 | 1 | 0 | 14 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benny Viloria | LC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Brad Jackson | SS | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.667 |
| Bryce Vandyke | RC | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.667 |
| Jason Dunbar | EH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .333 |
| Emerson Hevia | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 1.333 |
| Emmett Stevens | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Jason Erickson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .000 | .333 |
| Jay Venkat | P | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.000 |
| Rick Warner | SS | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 3.333 |
| Ronnie Miles | 1B | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | 3.667 |
| Thom Warfield | 2B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 3.500 |
| Tom Croissant | 3B | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 6.000 |
| Totals | 31 | 20 | 11 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | .645 | .667 | .742 | 1.387 | 1.742 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.