Seasons / 1998 Summer / Game 3
Longshots vs Heavy Thunder
Thursday, July 30, 1998 · Diamond 1 · 5:15 PM (Early)
AwayHeavy Thunder
9
LFinal
HomeLongshots
8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Heavy Thunder | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 9 |
| Longshots | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 8 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benny Viloria | LC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .667 |
| Brad Jackson | SS | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 1.500 |
| Bryce Vandyke | RC | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 1.250 |
| Jason Dunbar | EH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 1.000 |
| Emerson Hevia | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Emmett Stevens | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 2.000 |
| Jason Erickson | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .333 |
| Jay Venkat | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Rick Warner | SS | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 3.000 |
| Ronnie Miles | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 1.333 |
| Thom Warfield | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 1.500 |
| Totals | 36 | 16 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | .444 | .444 | .528 | .972 | 1.167 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.