Seasons / 2009 Summer / Game 12
Longshots at O.D.B.
Monday, September 14, 2009 · Diamond 3 · 6:30 PM (Late)
AwayLongshots
17
WFinal
HomeO.D.B.
7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Longshots | 1 | 7 | 4 | 1 | 1 | 3 | 0 | 17 |
| O.D.B. | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
Aaron Pederson, Brandon Huelman: In-the-park HR; Kris Hunter: Out-of-the-park HR
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Pederson | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | 1.333 | 1.667 | 2.667 |
| Forrest Newton | RC | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | 2.000 |
| Brandon Huelman | 3B | 4 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.250 | 3.250 | 4.000 |
| Ronnie Wilson | P | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 1.750 |
| Thom Warfield | 2B | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 1.750 |
| Chad Schmitz | C | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.250 |
| Duane Knill | LC | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 2.333 |
| Kris Hunter | LF | 3 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.667 | 3.667 | 5.000 |
| Eric Cissell | SS | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 | 3.333 |
| Pat Fahey | EH | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 1.667 |
| Stan Zarumba | EH | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.000 |
| John Allen | 1B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.000 |
| Totals | 39 | 29 | 17 | 14 | 6 | 2 | 3 | 3 | 0 | 0 | .744 | .762 | 1.231 | 1.974 | 2.462 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.