Seasons / 2009 Summer / Game 7
Longshots at Green Monsters
Thursday, August 20, 2009 · Diamond 1 · 5:00 PM (Early)
AwayLongshots
14
WFinal
HomeGreen Monsters
3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Longshots | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 14 |
| Green Monsters | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Brandon Huelman: perfect at the plate
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Pederson | RF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 1.000 |
| Forrest Newton | SS | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | 1.000 | 1.600 | 1.800 |
| Brandon Huelman | 3B | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.500 |
| Ronnie Wilson | RC | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .750 |
| Chad Schmitz | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1.000 |
| John Gesick | LF | 4 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.750 | 2.750 | 3.500 |
| Kris Hunter | 2B | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 3.000 |
| Duane Knill | LC | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.250 |
| John Allen | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .000 | .500 |
| Pat Fahey | RF | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.500 |
| Stan Zarumba | P | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.000 |
| Totals | 43 | 25 | 14 | 13 | 1 | 2 | 0 | 1 | 2 | 0 | .581 | .609 | .698 | 1.279 | 1.674 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.