Seasons / 2009 Summer / Game 6
Longshots at O.D.B.
Thursday, August 6, 2009 · Diamond 1 · 6:30 PM (Late)
AwayLongshots
4
LFinal
HomeO.D.B.
10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Longshots | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 |
| O.D.B. | 3 | 0 | 0 | 2 | 2 | 3 | 0 | 10 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forrest Newton | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .333 |
| Thom Warfield | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Brandon Huelman | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 | 1.333 | 1.333 |
| Duane Knill | LC | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 | 1.500 | 2.000 |
| Chad Schmitz | EH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 1.333 |
| Eric Cissell | SS | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 1.333 |
| Kris Hunter | RC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .333 |
| Aaron Pederson | RF | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 2.500 |
| John Gesick | LF | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 3.000 |
| John Allen | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .500 |
| Ronnie Wilson | P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .500 |
| Stan Zarumba | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Totals | 30 | 14 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | .467 | .484 | .667 | 1.133 | 1.033 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.