Skip to content
LongshotsSoftball 1997–2017

Longshots vs Bootsox

7 games, 1997–1999

Record
3–4
Win %
42.9%
Runs
78–97
scored – allowed
Avg score
11.1–13.9
DateSeasonResultLSOppWhereNotes
6/12/1997 1997 Spring G5 W117 Home · D1 Late
7/24/1997 1997 Summer G5 W126 Away · D1 Early
7/24/1997 1997 Summer G6 L1021 Home · D1 Late
5/21/1998 1998 Spring G3 L1119 Away · D3 Early
7/9/1998 1998 Spring G9 L716 Home · D1 Late
8/12/1999 1999 Summer G3 W1816 Away · D3 Early
8/12/1999 1999 Summer G4 L912 Home · D3 Late Chad Schmitz: In-the-park HR

All opponents