AwayLongshots
8
LFinal
HomeCrabs
13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Longshots | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 8 |
| Crabs | 0 | 5 | 2 | 3 | 3 | 0 | 0 | 13 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Jackson | SS | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.000 | 1.800 | 1.800 |
| Bryce Vandyke | RC | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.667 |
| Chad Schmitz | C | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .500 | 1.000 | 1.375 |
| Jason Erickson | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .667 | 1.333 |
| Jason Mullins | P | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .750 |
| Joe Manhardt | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .500 | .800 | .500 | 1.000 | 1.500 |
| John Gesick | LC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .667 | .800 | .667 | 1.333 | 1.333 |
| Pat Fahey | LF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 1.000 |
| Ronnie Miles | RF | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | 1.400 |
| Totals | 33 | 21 | 8 | 6 | 1 | 0 | 0 | 2 | 7 | 0 | .636 | .714 | .667 | 1.303 | 1.439 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.