Seasons / 2015 Summer / Game 9
Longshots at Pro Carp
Monday, August 10, 2015 · Diamond 2 · 6:15 PM (Late)
AwayLongshots
11
TFinal
HomePro Carp
11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Longshots | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 11 |
| Pro Carp | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 11 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Nuyda | SS | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 1.750 |
| Thom Warfield | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .750 |
| Brandon Huelman | P | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 1.000 |
| Aric Turner | RF | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 2.750 |
| Aaron Pederson | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .500 |
| John Gesick | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .500 |
| Duane Knill | LF | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 2.000 |
| Jeff Waller | RC | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.667 | 2.333 |
| Michael Hinckley | 3B | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | 1.333 | 1.667 |
| Court Lorenz | LC | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 1.000 |
| Chad Schmitz | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 2.000 |
| Totals | 40 | 23 | 11 | 9 | 4 | 0 | 0 | 2 | 0 | 0 | .575 | .595 | .675 | 1.250 | 1.450 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.