Seasons / 2015 Summer / Game 6
Longshots vs Maximum Thrust
Monday, August 3, 2015 · Diamond 1 · 5:00 PM (Early)
AwayMaximum Thrust
9
WFinal
HomeLongshots
17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Maximum Thrust | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 9 |
| Longshots | 0 | 1 | 1 | 6 | 5 | 4 | 0 | 17 |
Brett Lee; Jeff Waller: In-the-park HR; Aric Turner: Out-of-the-park HR
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Pederson | EH | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 1.000 |
| Thom Warfield | 2B | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 2.000 |
| Duane Knill | LF | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 1.250 |
| Brett Lee | SS | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.750 | 2.750 | 4.500 |
| Chad Schmitz | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .750 |
| Brandon Huelman | P | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 2.000 |
| Court Lorenz | LC | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 2.000 |
| Aric Turner | 3B | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.333 | 3.333 | 5.333 |
| Jeff Waller | RC | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 4.667 |
| Michael Hinckley | EH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Justin Ilcewicz | RF | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.667 |
| John Gesick | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 1.000 |
| Totals | 41 | 28 | 17 | 17 | 1 | 1 | 3 | 0 | 0 | 0 | .683 | .683 | .976 | 1.659 | 2.220 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.