Seasons / 1999 Spring / Game 4
Longshots vs Frozen Rope
Thursday, May 6, 1999 · Diamond 3 · 6:45 PM (Late)
AwayFrozen Rope
11
WFinal
HomeLongshots
16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Frozen Rope | 2 | 5 | 0 | 3 | 0 | 0 | 1 | 11 |
| Longshots | 4 | 8 | 1 | 0 | 3 | 0 | 0 | 16 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Touvannes | P | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 2.000 |
| Bryce Vandyke | LC | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 | 2.750 |
| Chad Schmitz | 2B | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 3.000 |
| Doug Opstad | RC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -.250 |
| Jay Venkat | P | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.250 |
| Ronnie Miles | 1B | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 5.000 |
| Sean Short | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .667 | .833 |
| Steve Chavez | 3B | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 2.000 |
| Dana Eng | RF | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.000 |
| Mike Johnson | C | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.667 |
| Totals | 37 | 25 | 16 | 16 | 2 | 1 | 0 | 0 | 1 | 1 | .676 | .684 | .784 | 1.459 | 2.068 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.