Seasons / 2014 Summer / Game 7
Longshots vs Sliders
Thursday, September 4, 2014 · Diamond 4 · 5:00 PM (Early)
AwaySliders
4
WFinal
HomeLongshots
8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Sliders | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Longshots | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 8 |
Brett Lee: Out-of-the park HR
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Ilcewicz | RC | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | .667 |
| Aaron Pederson | RC | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | .667 |
| Justin Nuyda | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 1.667 |
| Duane Knill | LF | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 | 2.000 |
| Jake Obrien | 2B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.500 |
| Brandon Huelman | 3B | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.667 |
| Chad Schmitz | C | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.000 |
| Brett Lee | LC | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 5.000 |
| James White | P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .333 |
| Matt Mitchell | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | .000 |
| John Allen | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.000 |
| John Gesick | EH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 1.000 |
| Totals | 33 | 24 | 8 | 7 | 0 | 1 | 1 | 1 | 2 | 1 | .727 | .750 | .879 | 1.606 | 1.576 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.