Seasons / 2014 Spring / Game 6
Longshots at Maximum Thrust
Monday, June 16, 2014 · Diamond 1 · 4:45 PM (Early)
AwayLongshots
13
WFinal
HomeMaximum Thrust
10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Longshots | 6 | 0 | 5 | 0 | 2 | 0 | 0 | 13 |
| Maximum Thrust | 0 | 4 | 1 | 1 | 3 | 1 | 0 | 10 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thom Warfield | 2B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 3.250 |
| Duane Knill | LF | 4 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 | 3.250 |
| Kevin Love | RC | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.250 |
| Court Lorenz | LC | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 1.750 |
| Matt Mitchell | RF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.750 |
| Justin Nuyda | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 1.333 |
| James White | P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .667 | .833 |
| Chad Schmitz | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 1.333 | 1.833 |
| Pat Fahey | EH | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | 1.333 | 1.667 |
| John Allen | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2.000 |
| Justin Jones | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Totals | 37 | 20 | 13 | 11 | 3 | 1 | 0 | 2 | 3 | 0 | .541 | .595 | .676 | 1.216 | 1.716 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.