AwayLongshots
31
WFinal
HomeCrabs
5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Longshots | 2 | 6 | 2 | 5 | 2 | 8 | 6 | 31 |
| Crabs | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
Kris Hunter: Out-of-the-Park HR
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Huelman | 3B | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .714 | .667 | 1.333 | 1.583 |
| John Gesick | P | 6 | 5 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | .833 | .857 | 1.167 | 2.000 | 3.333 |
| Duane Knill | LF | 6 | 4 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | .667 | .714 | 1.167 | 1.833 | 3.333 |
| Kris Hunter | SS | 7 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .714 | .714 | 1.143 | 1.857 | 2.857 |
| Thom Warfield | 2B | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 1.333 |
| Matt Mitchell | RF | 6 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .833 | .833 | 1.167 | 2.000 | 2.500 |
| Justin Ilcewicz | RC | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .833 | .833 | .833 | 1.667 | 2.167 |
| Pat Fahey | LC | 6 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .833 | 1.333 | 2.500 |
| John Allen | 1B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .600 | .667 | .600 | 1.200 | 1.700 |
| Chad Schmitz | C | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 3.500 |
| Totals | 59 | 43 | 31 | 29 | 7 | 1 | 1 | 2 | 3 | 1 | .729 | .750 | .932 | 1.661 | 2.483 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.