AwayLongshots
21
LFinal
HomeCrabs
27
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Longshots | 0 | 4 | 5 | 2 | 0 | 3 | 7 | 21 |
| Crabs | 5 | 0 | 5 | 3 | 10 | 4 | 0 | 27 |
Justin Jones: In-the-park HR; Matt Mitchell: In-the-park HR
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Kotlik | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .500 |
| John Gesick | SS | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.000 |
| Thom Warfield | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.500 |
| Kevin Prince | RC | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.500 |
| Chad Schmitz | C | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 2.250 |
| Justin Jones | P | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | 1.750 |
| Aaron Pederson | EH | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.250 |
| James Kotlik | 3B | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 2.000 |
| Dan Rivera | RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.250 |
| Duane Knill | LF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 2.500 |
| John Allen | 1B | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.250 |
| Matt Mitchell | EH | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.750 | 2.750 | 4.750 |
| Pavan Daryanani | EH | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.000 |
| Pat Fahey | EH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .000 | .500 |
| Totals | 54 | 35 | 21 | 20 | 0 | 0 | 2 | 1 | 0 | 0 | .648 | .655 | .759 | 1.407 | 1.907 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.