Seasons / 2011 Summer / Game 9
Longshots at The Unwanted
Thursday, August 11, 2011 · Diamond 1 · 5:00 PM (Early)
AwayLongshots
6
LFinal
HomeThe Unwanted
22
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Longshots | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 6 |
| The Unwanted | 10 | 0 | 7 | 0 | 0 | 5 | 0 | 22 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Nuyda | SS | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.500 |
| John Gesick | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | .500 |
| Duane Knill | LC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Kevin Prince | RC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.000 | .750 |
| Brandon Huelman | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 1.333 |
| Kevin Peck | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 1.000 |
| Thom Warfield | 2B | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.333 | 3.333 | 3.667 |
| Pat Fahey | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .333 |
| Aaron Pederson | RF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.000 |
| Matt Mitchell | EH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .667 |
| Stan Zarumba | P | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 | 2.667 |
| Totals | 34 | 19 | 6 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | .559 | .571 | .765 | 1.324 | 1.309 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.