Seasons / 2011 Spring / Game 9
Longshots at Big Soft Balls
Thursday, June 9, 2011 · Diamond 1 · 5:00 PM (Early)
AwayLongshots
6
LFinal
HomeBig Soft Balls
19
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Longshots | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 6 |
| Big Soft Balls | 2 | 1 | 9 | 6 | 0 | 1 | 0 | 19 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forrest Newton | SS | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | 1.667 |
| John Gesick | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 2.000 |
| Kevin Peck | EH | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 2.000 |
| Kris Hunter | RC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Aaron Pederson | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .667 |
| Duane Knill | LC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .333 |
| Chad Schmitz | EH | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 1.333 |
| Brandon Huelman | 3B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | .667 |
| Thom Warfield | 2B | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 2.667 |
| Stan Zarumba | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Pat Fahey | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .500 |
| John Allen | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.000 |
| Totals | 34 | 17 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .559 | 1.059 | 1.088 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.