Seasons / 2011 Spring / Game 6
Longshots vs Big Soft Balls
Thursday, May 26, 2011 · Diamond 4 · 6:30 PM (Late)
AwayBig Soft Balls
19
LFinal
HomeLongshots
16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Big Soft Balls | 2 | 3 | 0 | 1 | 6 | 3 | 4 | 19 |
| Longshots | 5 | 1 | 3 | 3 | 1 | 0 | 3 | 16 |
Kris Hunter: Out-of-the-park HR
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forrest Newton | SS | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 1.500 |
| Thom Warfield | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .000 | .500 |
| John Gesick | LC | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 1.750 |
| Kris Hunter | 3B | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 4.250 |
| Kevin Prince | RC | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.750 |
| Ronnie Wilson | P | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 1.500 |
| Aaron Pederson | RF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 3.750 |
| Justin Jones | LF | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.667 | 2.000 |
| Chad Schmitz | C | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 1.333 | 3.167 |
| Pat Fahey | EH | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .500 |
| Kevin Peck | EH | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.250 |
| John Allen | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .750 |
| Totals | 43 | 26 | 16 | 14 | 5 | 0 | 1 | 2 | 3 | 0 | .605 | .646 | .791 | 1.395 | 1.895 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.