Seasons / 2010 Spring / Game 2
Longshots at Team 762*
Thursday, April 8, 2010 · Diamond 1 · 6:30 PM (Late)
AwayLongshots
17
WFinal
HomeTeam 762*
15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Longshots | 2 | 8 | 0 | 2 | 2 | 1 | 2 | 17 |
| Team 762* | 5 | 2 | 6 | 1 | 0 | 1 | 0 | 15 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Pederson | RF | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | 1.000 | 1.600 | 2.000 |
| Chad Schmitz | C | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | 1.200 |
| Brandon Huelman | 3B | 5 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .800 | .800 | 1.600 | 2.400 | 3.000 |
| Duane Knill | LF | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 3.500 |
| Kris Hunter | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .750 |
| Thom Warfield | 2B | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 1.750 |
| Forrest Newton | SS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 1.333 | .833 |
| John Allen | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.000 |
| Ronnie Wilson | LC | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 1.250 |
| Stan Zarumba | P | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.500 |
| John Gesick | RC | 4 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 | 3.500 |
| Pat Fahey | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.500 |
| Totals | 50 | 33 | 17 | 17 | 6 | 3 | 0 | 0 | 1 | 0 | .660 | .667 | .900 | 1.560 | 1.930 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.