Seasons / 2009 Spring / Game 9
Longshots at O.D.B.
Thursday, June 25, 2009 · Diamond 1 · 6:45 PM (Late)
AwayLongshots
18
WFinal
HomeO.D.B.
17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Longshots | 5 | 10 | 3 | 0 | 0 | 0 | 0 | 18 |
| O.D.B. | 2 | 0 | 0 | 4 | 3 | 8 | 0 | 17 |
Kris Hunter; John Gesick: In-the-park HRs Kris Hunter: Hits for Cycle Kris Hunter hit for the cycle
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forrest Newton | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .750 |
| Eric Cissell | SS | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 1.500 |
| Bobbie Cole | RC | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 3.250 |
| Kris Hunter | 1B | 4 | 4 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 | 5.250 |
| Brandon Huelman | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 1.000 |
| Pat Fahey | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .000 | .500 |
| Duane Knill | LC | 4 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 | 2.750 |
| Chad Schmitz | C | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2.250 |
| Thom Warfield | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .667 |
| Stan Zarumba | P | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 | 2.333 |
| Aaron Pederson | RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 1.667 |
| John Gesick | LF | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 4.333 |
| Totals | 43 | 27 | 18 | 18 | 7 | 1 | 2 | 0 | 1 | 1 | .628 | .636 | .977 | 1.605 | 2.221 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.