Away762*
13
LFinal
HomeLongshots
11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| 762* | 0 | 1 | 6 | 5 | 0 | 0 | 1 | 13 |
| Longshots | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 11 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Pederson | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | .500 |
| Forrest Newton | SS | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 | 2.000 |
| Duane Knill | LC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .667 | 1.000 |
| Bobbie Cole | RC | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 2.750 |
| John Gesick | LF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.750 |
| Chad Schmitz | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 1.000 |
| Brandon Huelman | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 1.000 |
| Thom Warfield | 2B | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 2.750 |
| Pat Fahey | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .667 |
| John Allen | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 1.000 |
| Stan Zarumba | P | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.000 | 2.250 |
| Totals | 39 | 22 | 11 | 10 | 4 | 1 | 0 | 1 | 1 | 1 | .564 | .585 | .718 | 1.282 | 1.526 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.