Seasons / 2009 Spring / Game 3
Longshots vs O.D.B.
Thursday, May 14, 2009 · Diamond 1 · 5:15 PM (Early)
AwayO.D.B.
4
WFinal
HomeLongshots
25
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| O.D.B. | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
| Longshots | 9 | 2 | 4 | 3 | 6 | 1 | 0 | 25 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Pederson | RF | 4 | 4 | 2 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 5.750 |
| Forrest Newton | SS | 5 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .600 | .600 | 1.600 | 2.200 | 2.400 |
| Thom Warfield | 2B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 1.000 |
| Kris Hunter | 1B | 5 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .800 | .800 | 2.000 | 2.800 | 3.400 |
| Chad Schmitz | C | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.000 | 1.800 | 2.800 |
| Duane Knill | LC | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | .600 |
| John Gesick | LF | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.000 | 1.800 | 1.800 |
| Bobbie Cole | RC | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .750 | .800 | 1.250 | 2.000 | 3.500 |
| Brandon Huelman | 3B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 3.250 |
| Stan Zarumba | P | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.000 |
| Pat Fahey | RF | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.750 | 2.750 | 3.750 |
| Totals | 50 | 37 | 25 | 23 | 9 | 7 | 0 | 2 | 0 | 0 | .740 | .750 | 1.200 | 1.940 | 2.660 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.