Seasons / 2008 Spring / Game 3
Longshots vs The Unwanted
Thursday, May 1, 2008 · Diamond 1 · 6:45 PM (Late)
AwayThe Unwanted
7
WFinal
HomeLongshots
22
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| The Unwanted | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 7 |
| Longshots | 6 | 6 | 0 | 3 | 4 | 3 | 0 | 22 |
Eric Cissell: In-the-park HR; Kris Hunter: Out-of-the-park HR
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stan Zarumba | P | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | .800 | 1.600 | 1.400 |
| Thom Warfield | 2B | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .600 | 1.000 | 1.500 | 2.250 |
| Forrest Newton | 3B | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.000 | 1.800 | 2.400 |
| Duane Knill | LF | 5 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.800 | 2.800 | 4.200 |
| Eric Cissell | SS | 5 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | .600 | .600 | 1.600 | 2.200 | 4.000 |
| John Gesick | 1B | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 3.250 |
| Matt Mitchell | RC | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | .750 | 1.500 | .500 |
| Aaron Pederson | RF | 4 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 | 3.000 |
| Chad Schmitz | C | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 1.500 |
| Pat Fahey | LC | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .500 |
| Kris Hunter | EH | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.750 | 2.750 | 3.250 |
| Totals | 48 | 35 | 22 | 21 | 6 | 3 | 2 | 1 | 0 | 1 | .729 | .735 | 1.104 | 1.833 | 2.438 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.