AwayCrabs
9
WFinal
HomeLongshots
25
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Crabs | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 9 |
| Longshots | 5 | 8 | 0 | 0 | 4 | 8 | 0 | 25 |
Forrest Newton: In-the-park HR; Kris Hunter: Out-of-the-park HR
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Keck | EH | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | 1.400 |
| Stan Zarumba | P | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | 1.200 |
| Duane Knill | LC | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | 1.333 | 2.333 |
| John Gesick | LF | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 | 3.500 |
| Forrest Newton | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | 1.250 | 1.750 | 3.000 |
| Thom Warfield | 2B | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.750 | 2.500 | 4.000 |
| Jai Eller | RC | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 1.750 |
| Chad Schmitz | C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 3.750 |
| Tom Dickerson | EH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.500 |
| John Allen | 1B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 2.750 |
| Kris Hunter | SS | 4 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | 2.000 | 2.750 | 5.000 |
| Pat Fahey | RF | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 2.250 |
| Totals | 47 | 32 | 25 | 23 | 10 | 1 | 2 | 2 | 1 | 1 | .681 | .700 | 1.064 | 1.745 | 2.606 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.