Seasons / 2005 Summer / Game 10
Longshots vs Crown Joules
Monday, August 15, 2005 · Diamond 1 · 6:30 PM (Late)
AwayCrown Joules
9
WFinal
HomeLongshots
19
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Crown Joules | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 9 |
| Longshots | 5 | 6 | 4 | 1 | 1 | 2 | 0 | 19 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Keck | LF | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.000 | 1.800 | 2.200 |
| Forrest Newton | 3B | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | 1.400 |
| Chad Schmitz | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | .400 |
| Brett Lee | SS | 4 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 | 4.250 |
| Pat Fahey | RF | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 | 4.000 |
| Thom Warfield | EH | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 3.500 |
| Tom Dickerson | LC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .667 | 1.167 |
| Doug Hoyden | P | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 2.500 |
| John Allen | 1B | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.250 |
| Dan Morales | RC | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .750 |
| JA Bouchard | C | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.250 |
| Totals | 45 | 30 | 19 | 18 | 5 | 1 | 0 | 1 | 1 | 0 | .667 | .681 | .822 | 1.489 | 2.078 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.