Away48ers
4
WFinal
HomeLongshots
36
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| 48ers | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
| Longshots | 9 | 8 | 11 | 8 | 0 | 0 | 0 | 36 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Keck | LF | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .429 | .500 | .833 | .917 |
| Chad Schmitz | C | 6 | 6 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | 4.667 |
| Brad Jackson | P | 6 | 5 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | .833 | .833 | 1.500 | 2.333 | 4.167 |
| Duane Knill | CF | 6 | 5 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | .833 | .833 | 1.833 | 2.667 | 4.167 |
| Thom Warfield | 2B | 6 | 5 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | .833 | .833 | 1.333 | 2.167 | 4.500 |
| Brett Lee | SS | 6 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .833 | .833 | 1.333 | 2.167 | 2.667 |
| John Allen | 1B | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.500 |
| Forrest Newton | 3B | 6 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 3.000 |
| Stan Zarumba | RF | 5 | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.400 | 2.400 | 4.300 |
| Totals | 53 | 42 | 36 | 36 | 16 | 4 | 0 | 0 | 2 | 0 | .792 | .800 | 1.245 | 2.038 | 3.302 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.