Seasons / 2004 Spring / Game 4
Longshots vs Not Applicable
Monday, May 24, 2004 · Diamond 1 · 5:15 PM (Early)
AwayNot Applicable
18
LFinal
HomeLongshots
11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Not Applicable | 3 | 0 | 4 | 0 | 2 | 0 | 9 | 18 |
| Longshots | 0 | 0 | 3 | 0 | 3 | 1 | 4 | 11 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Jackson | SS | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | .800 |
| John Gesick | LC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.000 |
| Jai Eller | RC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | .750 |
| Duane Knill | LF | 4 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.250 | 3.250 | 4.500 |
| Chad Schmitz | C | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 2.500 |
| Frank Sexton | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 1.500 |
| Stefan Ostberg | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .667 | 1.167 |
| John Allen | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.250 |
| Ronnie Miles | P | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 1.333 | 1.167 |
| Pat Fahey | RF | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.000 |
| Totals | 39 | 22 | 11 | 11 | 4 | 1 | 0 | 0 | 2 | 1 | .564 | .585 | .718 | 1.282 | 1.564 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.