Seasons / 2004 Spring / Game 1
Longshots vs Evil Beavers
Monday, May 3, 2004 · Diamond 2 · 5:15 PM (Early)
AwayEvil Beavers
11
LFinal
HomeLongshots
9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Evil Beavers | 3 | 1 | 2 | 1 | 0 | 4 | 0 | 11 |
| Longshots | 0 | 1 | 5 | 0 | 1 | 1 | 1 | 9 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jai Eller | RC | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 | 1.000 |
| John Gesick | LC | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.750 |
| Pat Fahey | RF | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.000 |
| Duane Knill | LF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | 3.500 |
| Chad Schmitz | C | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | 3.667 |
| Brad Jackson | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 1.000 |
| John Allen | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .333 |
| Frank Sexton | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .000 | .250 |
| Thom Warfield | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1.000 |
| Ronnie Miles | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .000 | .250 |
| Stefan Ostberg | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 1.333 |
| Totals | 35 | 18 | 9 | 9 | 4 | 0 | 0 | 0 | 3 | 1 | .514 | .553 | .629 | 1.143 | 1.414 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.