Seasons / 1997 Summer / Game 4
Longshots at Smell the Glove
Thursday, July 17, 1997 · Diamond 3 · 6:45 PM (Late)
AwayLongshots
5
LFinal
HomeSmell the Glove
14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Longshots | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 5 |
| Smell the Glove | 3 | 0 | 4 | 4 | 1 | 2 | 0 | 14 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerson Hevia | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 | .667 |
| Troy Kunkel | LF | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.000 |
| Chad Schmitz | 2B | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.000 |
| Darrin Ivers | LC | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.500 |
| Bryce Vandyke | RC | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.000 |
| Jay Venkat | P | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.000 |
| Rob Myer | EH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Scott Hanna | 1B | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.000 |
| Jason Erickson | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 1.000 |
| Totals | 34 | 19 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .559 | .571 | .588 | 1.147 | 1.015 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.