Seasons / 2002 Summer / Game 8
Longshots vs Light Weights
Thursday, September 12, 2002 · Diamond 3 · 5:00 PM (Early)
AwayLight Weights
13
WFinal
HomeLongshots
22
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Light Weights | 5 | 1 | 1 | 0 | 4 | 2 | 0 | 13 |
| Longshots | 5 | 0 | 5 | 3 | 9 | 0 | 0 | 22 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Jackson | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | .500 | 1.000 | 2.750 |
| Chad Haugeberg | LF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 2.500 |
| Chad Schmitz | C | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 2.000 |
| Dan McKessy | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 1.333 | 1.833 |
| Gary Creek | LC | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 2.500 |
| Marc Langenegger | RF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | 2.667 |
| Mike Redington | EH | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 1.500 |
| Neil Hang | P | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | 1.333 | 3.333 |
| Pat Fahey | RC | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1.000 |
| Pete Nazy | EH | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 | 3.250 |
| Mike Swanzy | 3B | 3 | 3 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 6.833 |
| Thom Warfield | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .667 | 1.667 |
| Totals | 39 | 27 | 22 | 19 | 7 | 1 | 0 | 3 | 3 | 0 | .692 | .733 | .923 | 1.615 | 2.577 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.