Seasons / 2002 Summer / Game 3
Longshots at Heavy Thunder
Thursday, August 22, 2002 · Diamond 4 · 5:00 PM (Early)
AwayLongshots
19
LFinal
HomeHeavy Thunder
20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Longshots | 0 | 4 | 1 | 0 | 2 | 11 | 1 | 19 |
| Heavy Thunder | 3 | 5 | 1 | 3 | 5 | 0 | 3 | 20 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barry Balk | 1B | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 1.500 |
| Brad Jackson | SS | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 | 2.750 |
| Chad Haugeberg | LF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 1.750 |
| Chad Schmitz | C | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 1.000 |
| Dan McKessy | P | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.750 |
| Gary Creek | LC | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 1.200 |
| Jai Eller | RC | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | 1.400 |
| Marc Langenegger | RF | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 1.500 |
| Mike Redington | EH | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.250 |
| Pat Fahey | EH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1.000 |
| Mike Swanzy | 3B | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.750 | 2.750 | 4.500 |
| Thom Warfield | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 2.000 |
| Totals | 51 | 31 | 19 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | .608 | .608 | .725 | 1.333 | 1.843 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.